SERVIZIOINNOVAZIONI TECNOLOGICHE
Statiche degli accessi al sito: www.ambiente.provincia.foggia.it

Summary Period: November 2008
Generated 09-Feb-2009 08:53 ora solare Europa occidentale
GEO-106FREE 20070101 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2008
Total Hits 45333
Total Files 33458
Total Pages 15370
Total Visits 3633
Total KBytes 0 bytes
Total Unique Sites 2117
Total Unique URLs 691
. Avg Max
Hits per Hour 62 506
Hits per Day 1511 2450
Files per Day 1115 1722
Pages per Day 512 773
Visits per Day 121 174
KBytes per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 33458
Code 206 - Partial Content 821
Code 301 - Moved Permanently 18
Code 304 - Not Modified 7983
Code 403 - Forbidden 170
Code 404 - Not Found 2882
Code 406 - Not Acceptable 1

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 854 1.88% 589 1.76% 330 2.15% 110 3.03% 71 3.35% 0 bytes 0.00%
2 1022 2.25% 775 2.32% 387 2.52% 119 3.28% 80 3.78% 0 bytes 0.00%
3 2092 4.61% 1553 4.64% 592 3.85% 146 4.02% 131 6.19% 0 bytes 0.00%
4 1537 3.39% 1164 3.48% 521 3.39% 126 3.47% 108 5.10% 0 bytes 0.00%
5 1539 3.39% 1142 3.41% 431 2.80% 119 3.28% 98 4.63% 0 bytes 0.00%
6 1532 3.38% 1151 3.44% 446 2.90% 117 3.22% 96 4.53% 0 bytes 0.00%
7 2170 4.79% 1484 4.44% 525 3.42% 122 3.36% 124 5.86% 0 bytes 0.00%
8 1132 2.50% 697 2.08% 466 3.03% 93 2.56% 69 3.26% 0 bytes 0.00%
9 921 2.03% 697 2.08% 483 3.14% 101 2.78% 64 3.02% 0 bytes 0.00%
10 1902 4.20% 1578 4.72% 737 4.80% 130 3.58% 113 5.34% 0 bytes 0.00%
11 1933 4.26% 1495 4.47% 773 5.03% 133 3.66% 111 5.24% 0 bytes 0.00%
12 1498 3.30% 989 2.96% 505 3.29% 126 3.47% 101 4.77% 0 bytes 0.00%
13 1581 3.49% 1118 3.34% 479 3.12% 120 3.30% 93 4.39% 0 bytes 0.00%
14 1340 2.96% 881 2.63% 452 2.94% 102 2.81% 94 4.44% 0 bytes 0.00%
15 691 1.52% 403 1.20% 351 2.28% 96 2.64% 65 3.07% 0 bytes 0.00%
16 923 2.04% 650 1.94% 366 2.38% 98 2.70% 74 3.50% 0 bytes 0.00%
17 1382 3.05% 1121 3.35% 482 3.14% 118 3.25% 113 5.34% 0 bytes 0.00%
18 2450 5.40% 1690 5.05% 578 3.76% 131 3.61% 112 5.29% 0 bytes 0.00%
19 2071 4.57% 1461 4.37% 601 3.91% 162 4.46% 144 6.80% 0 bytes 0.00%
20 2109 4.65% 1690 5.05% 693 4.51% 174 4.79% 159 7.51% 0 bytes 0.00%
21 1995 4.40% 1722 5.15% 695 4.52% 152 4.18% 125 5.90% 0 bytes 0.00%
22 1943 4.29% 1300 3.89% 655 4.26% 132 3.63% 104 4.91% 0 bytes 0.00%
23 935 2.06% 701 2.10% 369 2.40% 123 3.39% 83 3.92% 0 bytes 0.00%
24 1804 3.98% 1376 4.11% 704 4.58% 145 3.99% 109 5.15% 0 bytes 0.00%
25 1680 3.71% 1277 3.82% 450 2.93% 122 3.36% 101 4.77% 0 bytes 0.00%
26 1359 3.00% 1008 3.01% 451 2.93% 116 3.19% 90 4.25% 0 bytes 0.00%
27 1855 4.09% 1415 4.23% 500 3.25% 131 3.61% 111 5.24% 0 bytes 0.00%
28 1286 2.84% 988 2.95% 520 3.38% 104 2.86% 84 3.97% 0 bytes 0.00%
29 666 1.47% 459 1.37% 333 2.17% 101 2.78% 67 3.16% 0 bytes 0.00%
30 1131 2.49% 884 2.64% 495 3.22% 91 2.50% 60 2.83% 0 bytes 0.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 527 1.16% 10 321 0.96% 10 323 2.10% 0 bytes 0 bytes 0.00%
1 14 448 0.99% 8 253 0.76% 9 297 1.93% 0 bytes 0 bytes 0.00%
2 21 636 1.40% 15 460 1.37% 13 408 2.65% 0 bytes 0 bytes 0.00%
3 25 761 1.68% 18 561 1.68% 16 503 3.27% 0 bytes 0 bytes 0.00%
4 17 514 1.13% 9 270 0.81% 11 352 2.29% 0 bytes 0 bytes 0.00%
5 20 629 1.39% 16 504 1.51% 15 460 2.99% 0 bytes 0 bytes 0.00%
6 24 720 1.59% 18 569 1.70% 12 361 2.35% 0 bytes 0 bytes 0.00%
7 43 1319 2.91% 34 1032 3.08% 13 412 2.68% 0 bytes 0 bytes 0.00%
8 90 2715 5.99% 69 2081 6.22% 22 668 4.35% 0 bytes 0 bytes 0.00%
9 100 3026 6.68% 83 2490 7.44% 23 717 4.66% 0 bytes 0 bytes 0.00%
10 112 3375 7.44% 86 2594 7.75% 28 845 5.50% 0 bytes 0 bytes 0.00%
11 132 3977 8.77% 108 3268 9.77% 38 1149 7.48% 0 bytes 0 bytes 0.00%
12 99 2989 6.59% 72 2163 6.46% 26 789 5.13% 0 bytes 0 bytes 0.00%
13 69 2073 4.57% 46 1398 4.18% 21 630 4.10% 0 bytes 0 bytes 0.00%
14 77 2329 5.14% 50 1518 4.54% 25 769 5.00% 0 bytes 0 bytes 0.00%
15 102 3086 6.81% 76 2290 6.84% 34 1049 6.82% 0 bytes 0 bytes 0.00%
16 113 3411 7.52% 80 2425 7.25% 35 1067 6.94% 0 bytes 0 bytes 0.00%
17 118 3556 7.84% 80 2408 7.20% 36 1084 7.05% 0 bytes 0 bytes 0.00%
18 84 2525 5.57% 61 1853 5.54% 19 573 3.73% 0 bytes 0 bytes 0.00%
19 63 1895 4.18% 48 1466 4.38% 17 527 3.43% 0 bytes 0 bytes 0.00%
20 42 1263 2.79% 31 939 2.81% 16 488 3.18% 0 bytes 0 bytes 0.00%
21 44 1323 2.92% 34 1021 3.05% 24 749 4.87% 0 bytes 0 bytes 0.00%
22 49 1480 3.26% 36 1080 3.23% 24 722 4.70% 0 bytes 0 bytes 0.00%
23 25 756 1.67% 16 494 1.48% 14 428 2.78% 0 bytes 0 bytes 0.00%

Top 30 of 691 Total URLs
# Hits KBytes URL
1 4493 9.91% 0 bytes 0.00% /Default.htm
2 591 1.30% 0 bytes 0.00% /home.html
3 571 1.26% 0 bytes 0.00% /video.html
4 529 1.17% 0 bytes 0.00% /testata.html
5 215 0.47% 0 bytes 0.00% /Aree+tematiche/Aree+protette+e+paesaggio/documenti1/1_gesti_siti.pdf
6 212 0.47% 0 bytes 0.00% /agenda_21/forum/forum.htm
7 211 0.47% 0 bytes 0.00% /Aree+tematiche/protezione_civile/documenti/vulcanico.pdf
8 195 0.43% 0 bytes 0.00% /Primo+piano/Documento+preliminare+-+RSA_prov_FG.pdf
9 174 0.38% 0 bytes 0.00% /Bandi/Microsoft+Word+-+Bando_contributo_auto.pdf
10 129 0.28% 0 bytes 0.00% /Aree+tematiche/Aree+protette+e+paesaggio/video1.html
11 120 0.26% 0 bytes 0.00% /agenda_21/
12 117 0.26% 0 bytes 0.00% /tema1.html
13 99 0.22% 0 bytes 0.00% /tema4.htm
14 98 0.22% 0 bytes 0.00% /lea/indexII.htm
15 97 0.21% 0 bytes 0.00% /Aree+tematiche/Aree+protette+e+paesaggio/menu1.html
16 96 0.21% 0 bytes 0.00% /emas/images/
17 94 0.21% 0 bytes 0.00% /Aree+tematiche/Aree+protette+e+paesaggio/documenti1/10_EnvIndic.pdf
18 94 0.21% 0 bytes 0.00% /tema3.html
19 91 0.20% 0 bytes 0.00% /Aree+tematiche/Educazione+ambientale/video6.html
20 91 0.20% 0 bytes 0.00% /Aree+tematiche/acqua_aria/emergenza_idrica.htm
21 90 0.20% 0 bytes 0.00% /tema2.html
22 89 0.20% 0 bytes 0.00% /default.htm
23 86 0.19% 0 bytes 0.00% /Aree+tematiche/energia/menu3.htm
24 85 0.19% 0 bytes 0.00% /Aree+tematiche/protezione_civile/menu4.html
25 85 0.19% 0 bytes 0.00% /emas/cos_e_emas/cos_e_emas.htm
26 84 0.19% 0 bytes 0.00% /Aree+tematiche/energia/video3.htm
27 80 0.18% 0 bytes 0.00% /tema6.html
28 79 0.17% 0 bytes 0.00% /Aree+tematiche/energia/nuove_centrali.htm
29 79 0.17% 0 bytes 0.00% /tema5.html
30 77 0.17% 0 bytes 0.00% /Aree+tematiche/acqua_aria/menu2.html

Top 10 of 691 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 0 bytes 0.00% /Aree tematiche/energia/documenti/6_mobility.pdf
2 1 0.00% 0 bytes 0.00% /Aree tematiche/energia/nuove_centrali.htm
3 42 0.09% 0 bytes 0.00% /Aree+tematiche/Aree+protette+e+paesaggio/Rete+Natura+2000/TABFOGG/9110002.htm
4 21 0.05% 0 bytes 0.00% /Aree+tematiche/Aree+protette+e+paesaggio/Rete+Natura+2000/TABFOGG/9110003.HTM
5 9 0.02% 0 bytes 0.00% /Aree+tematiche/Aree+protette+e+paesaggio/Rete+Natura+2000/TABFOGG/9110004.HTM
6 11 0.02% 0 bytes 0.00% /Aree+tematiche/Aree+protette+e+paesaggio/Rete+Natura+2000/TABFOGG/9110005.HTM
7 9 0.02% 0 bytes 0.00% /Aree+tematiche/Aree+protette+e+paesaggio/Rete+Natura+2000/TABFOGG/9110006.HTM
8 9 0.02% 0 bytes 0.00% /Aree+tematiche/Aree+protette+e+paesaggio/Rete+Natura+2000/TABFOGG/9110007.HTM
9 20 0.04% 0 bytes 0.00% /Aree+tematiche/Aree+protette+e+paesaggio/Rete+Natura+2000/TABFOGG/9110008.HTM
10 8 0.02% 0 bytes 0.00% /Aree+tematiche/Aree+protette+e+paesaggio/Rete+Natura+2000/TABFOGG/9110009.HTM

Top 10 of 266 Total Entry Pages
# Hits Visits URL
1 4493 9.91% 1257 34.98% /Default.htm
2 591 1.30% 198 5.51% /home.html
3 212 0.47% 161 4.48% /agenda_21/forum/forum.htm
4 85 0.19% 61 1.70% /emas/cos_e_emas/cos_e_emas.htm
5 69 0.15% 47 1.31% /Aree+tematiche/protezione_civile/prot_civ_attivita.html
6 66 0.15% 45 1.25% /emas/la_scuola_emas_della+provincia_di+_fg/la_scuola_emas_della_provincia_di_fg.htm
7 91 0.20% 43 1.20% /Aree+tematiche/acqua_aria/emergenza_idrica.htm
8 53 0.12% 41 1.14% /campagne/iniziative2_scuole_elem.html
9 46 0.10% 39 1.09% /Aree+tematiche/Educazione+ambientale/documenti6/doc6-5.htm
10 99 0.22% 39 1.09% /tema4.htm

Top 10 of 275 Total Exit Pages
# Hits Visits URL
1 4493 9.91% 974 28.11% /Default.htm
2 571 1.26% 190 5.48% /video.html
3 529 1.17% 88 2.54% /testata.html
4 591 1.30% 58 1.67% /home.html
5 85 0.19% 56 1.62% /emas/cos_e_emas/cos_e_emas.htm
6 91 0.20% 47 1.36% /Aree+tematiche/acqua_aria/emergenza_idrica.htm
7 53 0.12% 43 1.24% /campagne/iniziative2_scuole_elem.html
8 69 0.15% 42 1.21% /Aree+tematiche/protezione_civile/prot_civ_attivita.html
9 46 0.10% 37 1.07% /Aree+tematiche/Educazione+ambientale/documenti6/doc6-5.htm
10 42 0.09% 34 0.98% /Aree+tematiche/Aree+protette+e+paesaggio/Rete+Natura+2000/TABFOGG/9110002.htm

Top 30 of 2117 Total Sites
# Hits Files KBytes Visits Hostname Country
1 3543 7.82% 449 1.34% 0 bytes 0.00% 303 8.34% crawl-66-249-66-139.googlebot.com United States
2 2729 6.02% 2460 7.35% 0 bytes 0.00% 482 13.27% llf320034.crawl.yahoo.net Unresolved/Unknown
3 1218 2.69% 1154 3.45% 0 bytes 0.00% 24 0.66% 85-18-241-205.ip.fastwebnet.it Unresolved/Unknown
4 404 0.89% 286 0.85% 0 bytes 0.00% 6 0.17% host148-8-static.22-87-b.business.telecomitalia.it Italy
5 361 0.80% 165 0.49% 0 bytes 0.00% 5 0.14% host77-161-static.15-79-b.business.telecomitalia.it Unresolved/Unknown
6 303 0.67% 212 0.63% 0 bytes 0.00% 3 0.08% 193.206.192.181 Italy
7 300 0.66% 288 0.86% 0 bytes 0.00% 3 0.08% 75-146-1-70-delmarva.hfc.comcastbusiness.net Unresolved/Unknown
8 297 0.66% 162 0.48% 0 bytes 0.00% 1 0.03% host34-14-dynamic.51-82-r.retail.telecomitalia.it Italy
9 295 0.65% 143 0.43% 0 bytes 0.00% 3 0.08% host93-98-static.39-79-b.business.telecomitalia.it Unresolved/Unknown
10 293 0.65% 277 0.83% 0 bytes 0.00% 16 0.44% crawler6132.ask.com Unresolved/Unknown
11 259 0.57% 244 0.73% 0 bytes 0.00% 15 0.41% 65.214.44.28 United States
12 252 0.56% 110 0.33% 0 bytes 0.00% 1 0.03% host205-76-dynamic.20-87-r.retail.telecomitalia.it Italy
13 247 0.54% 129 0.39% 0 bytes 0.00% 2 0.06% host163-34-static.15-79-b.business.telecomitalia.it Unresolved/Unknown
14 245 0.54% 69 0.21% 0 bytes 0.00% 1 0.03% host67-40-dynamic.51-82-r.retail.telecomitalia.it Italy
15 217 0.48% 118 0.35% 0 bytes 0.00% 4 0.11% host98-123-static.43-85-b.business.telecomitalia.it Italy
16 205 0.45% 191 0.57% 0 bytes 0.00% 14 0.39% ip-78-137-163-133.dedi.digiweb.ie Unresolved/Unknown
17 201 0.44% 193 0.58% 0 bytes 0.00% 2 0.06% 64.140.13.120 United States
18 201 0.44% 193 0.58% 0 bytes 0.00% 2 0.06% server2917.dedicated.webfusion.co.uk United Kingdom
19 184 0.41% 181 0.54% 0 bytes 0.00% 2 0.06% adsl-ull-174-30.51-151.net24.it Italy
20 181 0.40% 93 0.28% 0 bytes 0.00% 1 0.03% net-93-148-42-143.t2.dsl.vodafone.it Unresolved/Unknown
21 175 0.39% 142 0.42% 0 bytes 0.00% 1 0.03% 199.3.111.203 United States
22 169 0.37% 80 0.24% 0 bytes 0.00% 1 0.03% 217.202.61.153 Italy
23 168 0.37% 142 0.42% 0 bytes 0.00% 3 0.08% 151.2.172.219 Italy
24 165 0.36% 137 0.41% 0 bytes 0.00% 1 0.03% 199.111.28.118 United States
25 164 0.36% 120 0.36% 0 bytes 0.00% 2 0.06% host137-123-static.37-85-b.business.telecomitalia.it Italy
26 163 0.36% 163 0.49% 0 bytes 0.00% 3 0.08% 16.0.124.97.89.in-addr.arpa Unresolved/Unknown
27 156 0.34% 130 0.39% 0 bytes 0.00% 1 0.03% host25-77-dynamic.7-87-r.retail.telecomitalia.it Italy
28 155 0.34% 126 0.38% 0 bytes 0.00% 2 0.06% host180-101-dynamic.56-82-r.retail.telecomitalia.it Italy
29 143 0.32% 72 0.22% 0 bytes 0.00% 1 0.03% host53-72-static.39-79-b.business.telecomitalia.it Unresolved/Unknown
30 141 0.31% 114 0.34% 0 bytes 0.00% 3 0.08% net156-065.mclink.it Italy

Top 10 of 2117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 4 0.01% 1 0.00% 0 bytes 0.00% 1 0.03% 034.mobyhost.ru Unresolved/Unknown
2 7 0.02% 6 0.02% 0 bytes 0.00% 1 0.03% 1.120.216.34 Unresolved/Unknown
3 1 0.00% 1 0.00% 0 bytes 0.00% 0 0.00% 1.125.95.107 Unresolved/Unknown
4 2 0.00% 1 0.00% 0 bytes 0.00% 1 0.03% 1.20.234.45 Unresolved/Unknown
5 2 0.00% 2 0.01% 0 bytes 0.00% 1 0.03% 1.230.54.238 Unresolved/Unknown
6 5 0.01% 2 0.01% 0 bytes 0.00% 1 0.03% 1.231.113.45 Unresolved/Unknown
7 1 0.00% 1 0.00% 0 bytes 0.00% 0 0.00% 1.235.29.252 Unresolved/Unknown
8 1 0.00% 1 0.00% 0 bytes 0.00% 0 0.00% 1.33.242.57 Unresolved/Unknown
9 33 0.07% 10 0.03% 0 bytes 0.00% 1 0.03% 1.80.6.170 Unresolved/Unknown
10 6 0.01% 4 0.01% 0 bytes 0.00% 0 0.00% 1.81.87.137 Unresolved/Unknown

Usage by Country for November 2008

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 27931 61.61% 22833 68.24% 0 bytes 0.00% Italy
2 7707 17.00% 6203 18.54% 0 bytes 0.00% Network
3 4972 10.97% 1371 4.10% 0 bytes 0.00% US Commercial
4 1569 3.46% 1365 4.08% 0 bytes 0.00% United States
5 1535 3.39% 1285 3.84% 0 bytes 0.00% Unresolved/Unknown
6 266 0.59% 235 0.70% 0 bytes 0.00% Germany
7 242 0.53% 90 0.27% 0 bytes 0.00% Russian Federation
8 206 0.45% 192 0.57% 0 bytes 0.00% Ireland
9 163 0.36% 163 0.49% 0 bytes 0.00% Old style Arpanet (arpa)
10 119 0.26% 111 0.33% 0 bytes 0.00% Netherlands
11 89 0.20% 88 0.26% 0 bytes 0.00% Satellite Provider
12 77 0.17% 72 0.22% 0 bytes 0.00% United Kingdom
13 69 0.15% 21 0.06% 0 bytes 0.00% Saudi Arabia
14 62 0.14% 52 0.16% 0 bytes 0.00% Czech Republic
15 23 0.05% 12 0.04% 0 bytes 0.00% Sweden
16 21 0.05% 7 0.02% 0 bytes 0.00% China
17 21 0.05% 10 0.03% 0 bytes 0.00% Korea, Republic of
18 16 0.04% 12 0.04% 0 bytes 0.00% Hungary
19 15 0.03% 11 0.03% 0 bytes 0.00% France
20 14 0.03% 9 0.03% 0 bytes 0.00% Brazil
21 14 0.03% 10 0.03% 0 bytes 0.00% Switzerland
22 13 0.03% 8 0.02% 0 bytes 0.00% Non-Profit Organization
23 13 0.03% 9 0.03% 0 bytes 0.00% Bolivia
24 12 0.03% 11 0.03% 0 bytes 0.00% Andorra
25 12 0.03% 3 0.01% 0 bytes 0.00% Argentina
26 11 0.02% 10 0.03% 0 bytes 0.00% Austria
27 11 0.02% 8 0.02% 0 bytes 0.00% Canada
28 11 0.02% 10 0.03% 0 bytes 0.00% Greece
29 10 0.02% 2 0.01% 0 bytes 0.00% Japan
30 10 0.02% 5 0.01% 0 bytes 0.00% Norway


Generated by Webalizer Version 2.01 (with Geolizer patch)