SERVIZIO INNOVAZIONI TECNOLOGICHE
Statiche degli accessi al sito: www.egov.provincia.foggia.it

Summary Period: October 2004
Generated 19-Feb-2009 18:01 ora solare Europa occidentale
GEO-106FREE 20070101 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2004
Total Hits 4175
Total Files 3032
Total Pages 1007
Total Visits 616
Total KBytes 38.99 MB
Total Unique Sites 542
Total Unique URLs 35
Total Unique Usernames 1
. Avg Max
Hits per Hour 5 152
Hits per Day 134 327
Files per Day 97 197
Pages per Day 32 67
Visits per Day 19 39
KBytes per Day 1.26 MB 2.65 MB
Hits by Response Code
Code 200 - OK 3032
Code 206 - Partial Content 10
Code 302 - Found 2
Code 304 - Not Modified 1009
Code 403 - Forbidden 2
Code 404 - Not Found 83
Code 405 - Method Not Allowed 24
Code 500 - Internal Server Error 13

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 124 2.97% 94 3.10% 27 2.68% 23 3.73% 23 4.24% 1.14 MB 2.92%
2 107 2.56% 86 2.84% 32 3.18% 15 2.44% 17 3.14% 1.34 MB 3.43%
3 20 0.48% 10 0.33% 6 0.60% 6 0.97% 14 2.58% 112.48 KB 0.28%
4 197 4.72% 162 5.34% 46 4.57% 30 4.87% 30 5.54% 1.84 MB 4.72%
5 200 4.79% 137 4.52% 42 4.17% 27 4.38% 26 4.80% 1.90 MB 4.87%
6 188 4.50% 139 4.58% 45 4.47% 28 4.55% 28 5.17% 1.56 MB 3.99%
7 149 3.57% 129 4.25% 31 3.08% 26 4.22% 26 4.80% 1.68 MB 4.31%
8 83 1.99% 73 2.41% 26 2.58% 14 2.27% 14 2.58% 1.12 MB 2.88%
9 92 2.20% 79 2.61% 18 1.79% 13 2.11% 15 2.77% 903.46 KB 2.26%
10 80 1.92% 58 1.91% 20 1.99% 8 1.30% 10 1.85% 951.64 KB 2.38%
11 235 5.63% 197 6.50% 65 6.45% 32 5.19% 31 5.72% 2.65 MB 6.79%
12 268 6.42% 187 6.17% 54 5.36% 34 5.52% 34 6.27% 1.93 MB 4.94%
13 185 4.43% 141 4.65% 32 3.18% 25 4.06% 27 4.98% 1.39 MB 3.57%
14 132 3.16% 84 2.77% 42 4.17% 16 2.60% 17 3.14% 1.55 MB 3.98%
15 170 4.07% 110 3.63% 37 3.67% 20 3.25% 21 3.87% 1.46 MB 3.74%
16 71 1.70% 54 1.78% 14 1.39% 10 1.62% 12 2.21% 661.93 KB 1.66%
17 38 0.91% 28 0.92% 10 0.99% 6 0.97% 9 1.66% 505.20 KB 1.27%
18 190 4.55% 136 4.49% 44 4.37% 23 3.73% 23 4.24% 1.73 MB 4.43%
19 110 2.63% 69 2.28% 32 3.18% 11 1.79% 12 2.21% 1.05 MB 2.70%
20 115 2.75% 84 2.77% 36 3.57% 18 2.92% 16 2.95% 1.38 MB 3.54%
21 126 3.02% 84 2.77% 28 2.78% 20 3.25% 21 3.87% 1.19 MB 3.05%
22 110 2.63% 89 2.94% 23 2.28% 16 2.60% 17 3.14% 1.17 MB 2.99%
23 19 0.46% 18 0.59% 5 0.50% 3 0.49% 5 0.92% 173.08 KB 0.43%
24 70 1.68% 48 1.58% 13 1.29% 7 1.14% 7 1.29% 530.55 KB 1.33%
25 122 2.92% 96 3.17% 34 3.38% 21 3.41% 18 3.32% 1.44 MB 3.69%
26 195 4.67% 151 4.98% 37 3.67% 28 4.55% 29 5.35% 1.38 MB 3.53%
27 327 7.83% 194 6.40% 67 6.65% 28 4.55% 31 5.72% 2.53 MB 6.49%
28 185 4.43% 123 4.06% 57 5.66% 39 6.33% 41 7.56% 1.63 MB 4.18%
29 101 2.42% 78 2.57% 32 3.18% 26 4.22% 27 4.98% 940.64 KB 2.36%
30 119 2.85% 67 2.21% 31 3.08% 25 4.06% 28 5.17% 827.78 KB 2.07%
31 47 1.13% 27 0.89% 21 2.09% 18 2.92% 23 4.24% 469.54 KB 1.18%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 0.65% 0 23 0.76% 0 9 0.89% 5.96 KB 184.65 KB 0.46%
1 1 54 1.29% 0 30 0.99% 0 14 1.39% 17.39 KB 538.97 KB 1.35%
2 0 23 0.55% 0 13 0.43% 0 16 1.59% 14.15 KB 438.58 KB 1.10%
3 0 9 0.22% 0 4 0.13% 0 8 0.79% 1.97 KB 61.09 KB 0.15%
4 0 13 0.31% 0 11 0.36% 0 5 0.50% 6.54 KB 202.69 KB 0.51%
5 0 16 0.38% 0 4 0.13% 0 10 0.99% 1.25 KB 38.66 KB 0.10%
6 1 48 1.15% 0 16 0.53% 1 33 3.28% 4.83 KB 149.68 KB 0.37%
7 1 38 0.91% 0 27 0.89% 0 13 1.29% 11.50 KB 356.40 KB 0.89%
8 2 73 1.75% 2 70 2.31% 0 15 1.49% 25.50 KB 790.44 KB 1.98%
9 8 255 6.11% 5 157 5.18% 1 51 5.06% 70.27 KB 2.13 MB 5.46%
10 11 358 8.57% 7 229 7.55% 3 96 9.53% 103.20 KB 3.12 MB 8.01%
11 13 426 10.20% 9 279 9.20% 3 108 10.72% 130.26 KB 3.94 MB 10.11%
12 10 318 7.62% 8 255 8.41% 2 72 7.15% 102.34 KB 3.10 MB 7.95%
13 6 214 5.13% 5 181 5.97% 1 51 5.06% 76.82 KB 2.33 MB 5.96%
14 5 164 3.93% 4 147 4.85% 1 45 4.47% 74.54 KB 2.26 MB 5.79%
15 8 274 6.56% 7 217 7.16% 1 57 5.66% 88.59 KB 2.68 MB 6.88%
16 8 270 6.47% 7 221 7.29% 2 63 6.26% 88.99 KB 2.69 MB 6.91%
17 15 481 11.52% 10 333 10.98% 3 100 9.93% 134.76 KB 4.08 MB 10.46%
18 10 319 7.64% 7 223 7.35% 2 73 7.25% 102.07 KB 3.09 MB 7.93%
19 8 262 6.28% 6 210 6.93% 1 57 5.66% 83.17 KB 2.52 MB 6.46%
20 8 252 6.04% 5 159 5.24% 1 46 4.57% 60.12 KB 1.82 MB 4.67%
21 3 104 2.49% 2 89 2.94% 0 26 2.58% 35.06 KB 1.06 MB 2.72%
22 2 85 2.04% 2 67 2.21% 0 21 2.09% 27.25 KB 844.77 KB 2.12%
23 2 92 2.20% 2 67 2.21% 0 18 1.79% 21.34 KB 661.54 KB 1.66%

Top 23 of 35 Total URLs
# Hits KBytes URL
1 536 12.84% 5.78 MB 14.82% /Default.htm
2 59 1.41% 5.54 MB 14.22% /dauniavalley/PROGETTO_DAUNIAVALLEY.htm
3 58 1.39% 1.80 MB 4.61% /care/Delibera_Consiglio_Provinciale.htm
4 50 1.20% 282.28 KB 0.71% /care/Appalto/Care_bando_modifiche.htm
5 45 1.08% 3.02 MB 7.73% /care/Convenzione_CARE.htm
6 38 0.91% 689.81 KB 1.73% /dauniavalley/Dauniavalley_delibera.htm
7 37 0.89% 1.34 MB 3.44% /care/ENTI_ADERENTI.htm
8 33 0.79% 1.26 MB 3.23% /dauniavalley/Dauniavalley_Convenzione .htm
9 32 0.77% 542.02 KB 1.36% /rupar/Delibera_desione_RUPAR.htm
10 30 0.72% 629.43 KB 1.58% /rupar/referenti.htm
11 28 0.67% 360.58 KB 0.90% /dauniavalley/Dauniavalley_Accordo_di_Programma.htm
12 23 0.55% 1.79 MB 4.59% /care/Appalto/Care_Report_esecutivo_09032004.zip
13 17 0.41% 426.20 KB 1.07% /dauniavalley/Documenti_Dauniavalley.zip
14 15 0.36% 39.94 KB 0.10% /rupar/Comunicato.htm
15 14 0.34% 109.63 KB 0.27% /care/appalto/bando.zip
16 12 0.29% 117.76 KB 0.29% /default.htm
17 10 0.24% 15.45 KB 0.04% /link.htm
18 7 0.17% 58.92 KB 0.15% /care/Appalto/Bando.zip
19 6 0.14% 783.30 KB 1.96% /care/appalto/Capitolato_oneri.zip
20 6 0.14% 150.86 KB 0.38% /rupar/Documenti_Rupar.zip
21 1 0.02% 130.54 KB 0.33% /care/Appalto/Capitolato_oneri.zip
22 1 0.02% 3.66 KB 0.01% /care/Convenzione_CARE_file/header.htm
23 1 0.02% 10.20 KB 0.03% /default3.htm

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 536 12.84% 5.78 MB 14.82% /Default.htm
2 59 1.41% 5.54 MB 14.22% /dauniavalley/PROGETTO_DAUNIAVALLEY.htm
3 45 1.08% 3.02 MB 7.73% /care/Convenzione_CARE.htm
4 58 1.39% 1.80 MB 4.61% /care/Delibera_Consiglio_Provinciale.htm
5 23 0.55% 1.79 MB 4.59% /care/Appalto/Care_Report_esecutivo_09032004.zip
6 37 0.89% 1.34 MB 3.44% /care/ENTI_ADERENTI.htm
7 33 0.79% 1.26 MB 3.23% /dauniavalley/Dauniavalley_Convenzione .htm
8 6 0.14% 783.30 KB 1.96% /care/appalto/Capitolato_oneri.zip
9 38 0.91% 689.81 KB 1.73% /dauniavalley/Dauniavalley_delibera.htm
10 30 0.72% 629.43 KB 1.58% /rupar/referenti.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 536 12.84% 444 73.27% /Default.htm
2 59 1.41% 25 4.13% /dauniavalley/PROGETTO_DAUNIAVALLEY.htm
3 45 1.08% 17 2.81% /care/Convenzione_CARE.htm
4 30 0.72% 17 2.81% /rupar/referenti.htm
5 50 1.20% 16 2.64% /care/Appalto/Care_bando_modifiche.htm
6 28 0.67% 16 2.64% /dauniavalley/Dauniavalley_Accordo_di_Programma.htm
7 38 0.91% 15 2.48% /dauniavalley/Dauniavalley_delibera.htm
8 58 1.39% 14 2.31% /care/Delibera_Consiglio_Provinciale.htm
9 33 0.79% 14 2.31% /dauniavalley/Dauniavalley_Convenzione .htm
10 37 0.89% 8 1.32% /care/ENTI_ADERENTI.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 536 12.84% 362 60.03% /Default.htm
2 59 1.41% 40 6.63% /dauniavalley/PROGETTO_DAUNIAVALLEY.htm
3 58 1.39% 33 5.47% /care/Delibera_Consiglio_Provinciale.htm
4 45 1.08% 32 5.31% /care/Convenzione_CARE.htm
5 50 1.20% 22 3.65% /care/Appalto/Care_bando_modifiche.htm
6 30 0.72% 19 3.15% /rupar/referenti.htm
7 38 0.91% 18 2.99% /dauniavalley/Dauniavalley_delibera.htm
8 32 0.77% 18 2.99% /rupar/Delibera_desione_RUPAR.htm
9 28 0.67% 17 2.82% /dauniavalley/Dauniavalley_Accordo_di_Programma.htm
10 33 0.79% 16 2.65% /dauniavalley/Dauniavalley_Convenzione .htm

Top 30 of 542 Total Sites
# Hits Files KBytes Visits Hostname Country
1 247 5.92% 149 4.91% 2.01 MB 5.15% 18 2.92% 195.31.167.2 Italy
2 66 1.58% 26 0.86% 399.84 KB 1.00% 8 1.30% smtp-gw1.intesa.it Europe
3 54 1.29% 33 1.09% 530.89 KB 1.33% 6 0.97% 81-208-36-91.ip.fastwebnet.it Italy
4 47 1.13% 14 0.46% 370.86 KB 0.93% 1 0.16% host113-219-static.189-82-b.business.telecomitalia.it Italy
5 47 1.13% 11 0.36% 165.63 KB 0.41% 3 0.49% host56-42-static.91-82-b.business.telecomitalia.it Italy
6 36 0.86% 15 0.49% 553.48 KB 1.39% 1 0.16% host12-48-static.91-82-b.business.telecomitalia.it Italy
7 36 0.86% 9 0.30% 204.27 KB 0.51% 4 0.65% host147-176-static.73-81-b.business.telecomitalia.it Italy
8 36 0.86% 14 0.46% 521.80 KB 1.31% 1 0.16% ppp-62-11-172-213.dialup.tiscali.it Italy
9 35 0.84% 21 0.69% 305.96 KB 0.77% 3 0.49% ip-42-187.sn1.eutelia.it Italy
10 31 0.74% 10 0.33% 214.71 KB 0.54% 1 0.16% 217-133-159-26.b2b.tiscali.it Italy
11 31 0.74% 11 0.36% 350.14 KB 0.88% 1 0.16% host77-35-dynamic.117-80-r.retail.telecomitalia.it Italy
12 28 0.67% 20 0.66% 320.81 KB 0.80% 2 0.32% 217-133-159-33.b2b.tiscali.it Italy
13 28 0.67% 28 0.92% 237.13 KB 0.59% 3 0.49% host146-204-static.59-217-b.business.telecomitalia.it Italy
14 26 0.62% 4 0.13% 69.87 KB 0.18% 1 0.16% host129-120-dynamic.182-80-r.retail.telecomitalia.it Italy
15 25 0.60% 11 0.36% 103.51 KB 0.26% 1 0.16% adsl-55-7.38-151.net24.it Italy
16 25 0.60% 25 0.82% 449.20 KB 1.13% 3 0.49% host3-215-static.59-217-b.business.telecomitalia.it Italy
17 24 0.57% 17 0.56% 237.69 KB 0.60% 1 0.16% 81-208-19-72.ip.fastwebnet.it Italy
18 24 0.57% 16 0.53% 261.93 KB 0.66% 3 0.49% host85-101-static.91-82-b.business.telecomitalia.it Italy
19 23 0.55% 9 0.30% 140.40 KB 0.35% 1 0.16% host250-127-static.21-80-b.business.telecomitalia.it Italy
20 23 0.55% 8 0.26% 64.58 KB 0.16% 1 0.16% host94-124-static.23-80-b.business.telecomitalia.it Italy
21 23 0.55% 17 0.56% 486.49 KB 1.22% 5 0.81% livebot-207-46-98-115.search.live.com Unresolved/Unknown
22 23 0.55% 9 0.30% 115.45 KB 0.29% 1 0.16% ppp-62-11-223-44.dialup.tiscali.it Italy
23 22 0.53% 15 0.49% 191.04 KB 0.48% 3 0.49% 80.82.2.35 Italy
24 22 0.53% 2 0.07% 149.03 KB 0.37% 1 0.16% host167-99-static.91-82-b.business.telecomitalia.it Italy
25 21 0.50% 14 0.46% 109.29 KB 0.27% 2 0.32% host224-235-static.73-81-b.business.telecomitalia.it Italy
26 20 0.48% 17 0.56% 326.21 KB 0.82% 2 0.32% 81-208-60-205.ip.fastwebnet.it Italy
27 19 0.46% 12 0.40% 167.43 KB 0.42% 1 0.16% adsl-105-217.37-151.net24.it Italy
28 19 0.46% 15 0.49% 459.51 KB 1.15% 3 0.49% livebot-207-46-98-118.search.live.com Unresolved/Unknown
29 19 0.46% 12 0.40% 231.45 KB 0.58% 1 0.16% ppp-57-162.28-151.libero.it Italy
30 18 0.43% 16 0.53% 149.81 KB 0.38% 2 0.32% 217.31.112.67 Italy

Top 10 of 542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 247 5.92% 149 4.91% 2.01 MB 5.15% 18 2.92% 195.31.167.2 Italy
2 36 0.86% 15 0.49% 553.48 KB 1.39% 1 0.16% host12-48-static.91-82-b.business.telecomitalia.it Italy
3 54 1.29% 33 1.09% 530.89 KB 1.33% 6 0.97% 81-208-36-91.ip.fastwebnet.it Italy
4 36 0.86% 14 0.46% 521.80 KB 1.31% 1 0.16% ppp-62-11-172-213.dialup.tiscali.it Italy
5 23 0.55% 17 0.56% 486.49 KB 1.22% 5 0.81% livebot-207-46-98-115.search.live.com Unresolved/Unknown
6 19 0.46% 15 0.49% 459.51 KB 1.15% 3 0.49% livebot-207-46-98-118.search.live.com Unresolved/Unknown
7 16 0.38% 13 0.43% 457.22 KB 1.15% 2 0.32% livebot-207-46-98-116.search.live.com Unresolved/Unknown
8 25 0.60% 25 0.82% 449.20 KB 1.13% 3 0.49% host3-215-static.59-217-b.business.telecomitalia.it Italy
9 15 0.36% 11 0.36% 407.08 KB 1.02% 2 0.32% 209.237.238.177 United States
10 66 1.58% 26 0.86% 399.84 KB 1.00% 8 1.30% smtp-gw1.intesa.it Europe

Usage by Country for October 2004

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3756 89.96% 2774 91.49% 34.35 MB 88.11% Italy
2 227 5.44% 107 3.53% 2.12 MB 5.43% US Commercial
3 64 1.53% 62 2.04% 708.70 KB 1.78% Network
4 36 0.86% 26 0.86% 548.58 KB 1.37% United States
5 16 0.38% 16 0.53% 171.84 KB 0.43% Poland
6 14 0.34% 12 0.40% 407.28 KB 1.02% United Kingdom
7 10 0.24% 9 0.30% 172.91 KB 0.43% Germany
8 8 0.19% 8 0.26% 174.68 KB 0.44% Belgium
9 7 0.17% 6 0.20% 53.15 KB 0.13% France
10 7 0.17% 7 0.23% 54.05 KB 0.14% Romania
11 6 0.14% 5 0.16% 30.39 KB 0.08% China
12 4 0.10% 3 0.10% 143.90 KB 0.36% Canada
13 4 0.10% 0 0.00% 3.01 KB 0.01% Mexico
14 3 0.07% 1 0.03% 1.97 KB 0.00% Unresolved/Unknown
15 3 0.07% 3 0.10% 0 bytes 0.00% Israel
16 2 0.05% 1 0.03% 25.85 KB 0.06% Netherlands
17 2 0.05% 0 0.00% 1.07 KB 0.00% Philippines
18 1 0.02% 1 0.03% 81.25 KB 0.20% Satellite Provider
19 1 0.02% 1 0.03% 0 bytes 0.00% Bosnia and Herzegovina
20 1 0.02% 0 0.00% 628 bytes 0.00% Hong Kong
21 1 0.02% 0 0.00% 901 bytes 0.00% Korea, Republic of
22 1 0.02% 0 0.00% 720 bytes 0.00% Peru
23 1 0.02% 0 0.00% 1.75 KB 0.00% Singapore


Generated by Webalizer Version 2.01 (with Geolizer patch)