SERVIZIO INNOVAZIONI TECNOLOGICHE
Statiche degli accessi al sito: www.egov.provincia.foggia.it

Summary Period: November 2004
Generated 19-Feb-2009 18:01 ora solare Europa occidentale
GEO-106FREE 20070101 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2004
Total Hits 4171
Total Files 3011
Total Pages 1280
Total Visits 837
Total KBytes 45.58 MB
Total Unique Sites 535
Total Unique URLs 34
Total Unique Usernames 1
. Avg Max
Hits per Hour 5 67
Hits per Day 139 248
Files per Day 100 208
Pages per Day 42 81
Visits per Day 27 46
KBytes per Day 1.52 MB 3.52 MB
Hits by Response Code
Code 200 - OK 3011
Code 206 - Partial Content 8
Code 302 - Found 1
Code 304 - Not Modified 1013
Code 403 - Forbidden 3
Code 404 - Not Found 125
Code 500 - Internal Server Error 10

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 61 1.46% 45 1.49% 32 2.50% 29 3.46% 26 4.86% 891.02 KB 1.91%
2 189 4.53% 160 5.31% 57 4.45% 38 4.54% 36 6.73% 2.13 MB 4.68%
3 161 3.86% 143 4.75% 40 3.13% 33 3.94% 32 5.98% 1.57 MB 3.45%
4 248 5.95% 208 6.91% 81 6.33% 46 5.50% 42 7.85% 3.52 MB 7.72%
5 99 2.37% 79 2.62% 31 2.42% 26 3.11% 26 4.86% 927.12 KB 1.99%
6 60 1.44% 38 1.26% 26 2.03% 16 1.91% 16 2.99% 476.36 KB 1.02%
7 50 1.20% 35 1.16% 19 1.48% 16 1.91% 17 3.18% 298.82 KB 0.64%
8 128 3.07% 101 3.35% 40 3.13% 33 3.94% 33 6.17% 1.45 MB 3.18%
9 97 2.33% 62 2.06% 31 2.42% 25 2.99% 23 4.30% 948.18 KB 2.03%
10 192 4.60% 138 4.58% 58 4.53% 34 4.06% 35 6.54% 1.83 MB 4.03%
11 193 4.63% 101 3.35% 50 3.91% 31 3.70% 29 5.42% 1.58 MB 3.47%
12 162 3.88% 101 3.35% 46 3.59% 33 3.94% 33 6.17% 1.83 MB 4.02%
13 123 2.95% 91 3.02% 47 3.67% 21 2.51% 19 3.55% 1.53 MB 3.37%
14 81 1.94% 37 1.23% 28 2.19% 23 2.75% 26 4.86% 341.36 KB 0.73%
15 168 4.03% 111 3.69% 50 3.91% 30 3.58% 29 5.42% 1.53 MB 3.35%
16 243 5.83% 162 5.38% 79 6.17% 40 4.78% 41 7.66% 2.34 MB 5.12%
17 241 5.78% 139 4.62% 75 5.86% 36 4.30% 32 5.98% 2.48 MB 5.43%
18 181 4.34% 124 4.12% 50 3.91% 34 4.06% 36 6.73% 1.94 MB 4.25%
19 148 3.55% 133 4.42% 44 3.44% 36 4.30% 35 6.54% 1.83 MB 4.01%
20 72 1.73% 37 1.23% 26 2.03% 18 2.15% 20 3.74% 323.42 KB 0.69%
21 65 1.56% 50 1.66% 24 1.88% 20 2.39% 21 3.93% 514.02 KB 1.10%
22 200 4.80% 145 4.82% 54 4.22% 38 4.54% 38 7.10% 2.54 MB 5.57%
23 142 3.40% 124 4.12% 42 3.28% 33 3.94% 30 5.61% 1.80 MB 3.95%
24 127 3.04% 74 2.46% 35 2.73% 28 3.35% 28 5.23% 1.03 MB 2.27%
25 161 3.86% 121 4.02% 46 3.59% 23 2.75% 23 4.30% 2.08 MB 4.57%
26 101 2.42% 80 2.66% 33 2.58% 22 2.63% 21 3.93% 1.79 MB 3.92%
27 79 1.89% 67 2.23% 23 1.80% 12 1.43% 11 2.06% 1.00 MB 2.19%
28 106 2.54% 88 2.92% 36 2.81% 16 1.91% 16 2.99% 1.31 MB 2.88%
29 163 3.91% 116 3.85% 40 3.13% 26 3.11% 27 5.05% 2.18 MB 4.78%
30 130 3.12% 101 3.35% 37 2.89% 21 2.51% 22 4.11% 1.68 MB 3.68%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 1.22% 1 47 1.56% 0 11 0.86% 17.07 KB 512.16 KB 1.10%
1 0 1 0.02% 0 1 0.03% 0 1 0.08% 124 bytes 3.64 KB 0.01%
2 0 11 0.26% 0 10 0.33% 0 4 0.31% 3.19 KB 95.61 KB 0.20%
3 1 35 0.84% 0 23 0.76% 0 22 1.72% 11.95 KB 358.48 KB 0.77%
4 0 29 0.70% 0 16 0.53% 0 14 1.09% 7.51 KB 225.30 KB 0.48%
5 0 28 0.67% 0 9 0.30% 0 9 0.70% 3.00 KB 89.92 KB 0.19%
6 0 25 0.60% 0 10 0.33% 0 14 1.09% 2.82 KB 84.47 KB 0.18%
7 4 147 3.52% 0 29 0.96% 3 115 8.98% 12.51 KB 375.47 KB 0.80%
8 6 191 4.58% 2 80 2.66% 3 107 8.36% 39.16 KB 1.15 MB 2.52%
9 11 353 8.46% 9 270 8.97% 3 99 7.73% 115.13 KB 3.37 MB 7.40%
10 9 299 7.17% 7 235 7.80% 3 92 7.19% 104.98 KB 3.08 MB 6.75%
11 10 326 7.82% 8 267 8.87% 2 77 6.02% 105.18 KB 3.08 MB 6.76%
12 9 272 6.52% 6 205 6.81% 2 87 6.80% 107.47 KB 3.15 MB 6.91%
13 12 386 9.25% 9 282 9.37% 3 105 8.20% 161.83 KB 4.74 MB 10.40%
14 6 203 4.87% 5 176 5.85% 1 56 4.38% 90.95 KB 2.66 MB 5.85%
15 5 170 4.08% 4 126 4.18% 1 49 3.83% 80.22 KB 2.35 MB 5.16%
16 10 322 7.72% 7 231 7.67% 2 78 6.09% 139.85 KB 4.10 MB 8.99%
17 10 314 7.53% 8 248 8.24% 3 91 7.11% 171.40 KB 5.02 MB 11.02%
18 10 316 7.58% 8 246 8.17% 2 79 6.17% 116.81 KB 3.42 MB 7.51%
19 10 324 7.77% 7 214 7.11% 2 82 6.41% 126.49 KB 3.71 MB 8.13%
20 3 108 2.59% 2 83 2.76% 0 25 1.95% 45.80 KB 1.34 MB 2.94%
21 3 96 2.30% 2 75 2.49% 0 22 1.72% 27.24 KB 817.34 KB 1.75%
22 1 54 1.29% 1 53 1.76% 0 17 1.33% 26.48 KB 794.34 KB 1.70%
23 3 110 2.64% 2 75 2.49% 0 24 1.88% 38.76 KB 1.14 MB 2.49%

Top 22 of 34 Total URLs
# Hits KBytes URL
1 516 12.37% 5.88 MB 12.90% /Default.htm
2 114 2.73% 9.51 MB 20.87% /dauniavalley/PROGETTO_DAUNIAVALLEY.htm
3 77 1.85% 372.77 KB 0.80% /care/Appalto/Care_bando_modifiche.htm
4 77 1.85% 1.66 MB 3.63% /care/Delibera_Consiglio_Provinciale.htm
5 74 1.77% 564.60 KB 1.21% /care/Appalto/Bando.zip
6 67 1.61% 2.05 MB 4.49% /dauniavalley/Dauniavalley_Convenzione .htm
7 66 1.58% 3.41 MB 7.49% /care/Convenzione_CARE.htm
8 62 1.49% 505.50 KB 1.08% /dauniavalley/Dauniavalley_Accordo_di_Programma.htm
9 60 1.44% 1.66 MB 3.65% /care/ENTI_ADERENTI.htm
10 56 1.34% 655.06 KB 1.40% /dauniavalley/Dauniavalley_delibera.htm
11 54 1.29% 624.98 KB 1.34% /rupar/Delibera_desione_RUPAR.htm
12 54 1.29% 733.33 KB 1.57% /rupar/referenti.htm
13 38 0.91% 66.13 KB 0.14% /rupar/Comunicato.htm
14 28 0.67% 23.83 KB 0.05% /link.htm
15 24 0.58% 2.13 MB 4.68% /care/Appalto/Care_Report_esecutivo_09032004.zip
16 23 0.55% 627.90 KB 1.35% /dauniavalley/Documenti_Dauniavalley.zip
17 15 0.36% 1.66 MB 3.64% /care/Appalto/Capitolato_oneri.zip
18 13 0.31% 276.97 KB 0.59% /rupar/Documenti_Rupar.zip
19 1 0.02% 420 bytes 0.00% /care/Convenzione_CARE_file/filelist.xml
20 1 0.02% 3.64 KB 0.01% /care/Convenzione_CARE_file/header.htm
21 1 0.02% 7.99 KB 0.02% /care/appalto/care_bando_modifiche.htm
22 1 0.02% 416 bytes 0.00% /dauniavalley

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 114 2.73% 9.51 MB 20.87% /dauniavalley/PROGETTO_DAUNIAVALLEY.htm
2 516 12.37% 5.88 MB 12.90% /Default.htm
3 66 1.58% 3.41 MB 7.49% /care/Convenzione_CARE.htm
4 24 0.58% 2.13 MB 4.68% /care/Appalto/Care_Report_esecutivo_09032004.zip
5 67 1.61% 2.05 MB 4.49% /dauniavalley/Dauniavalley_Convenzione .htm
6 60 1.44% 1.66 MB 3.65% /care/ENTI_ADERENTI.htm
7 15 0.36% 1.66 MB 3.64% /care/Appalto/Capitolato_oneri.zip
8 77 1.85% 1.66 MB 3.63% /care/Delibera_Consiglio_Provinciale.htm
9 54 1.29% 733.33 KB 1.57% /rupar/referenti.htm
10 56 1.34% 655.06 KB 1.40% /dauniavalley/Dauniavalley_delibera.htm

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 516 12.37% 439 52.57% /Default.htm
2 114 2.73% 57 6.83% /dauniavalley/PROGETTO_DAUNIAVALLEY.htm
3 77 1.85% 43 5.15% /care/Appalto/Care_bando_modifiche.htm
4 67 1.61% 38 4.55% /dauniavalley/Dauniavalley_Convenzione .htm
5 66 1.58% 36 4.31% /care/Convenzione_CARE.htm
6 54 1.29% 35 4.19% /rupar/referenti.htm
7 77 1.85% 34 4.07% /care/Delibera_Consiglio_Provinciale.htm
8 54 1.29% 32 3.83% /rupar/Delibera_desione_RUPAR.htm
9 62 1.49% 29 3.47% /dauniavalley/Dauniavalley_Accordo_di_Programma.htm
10 56 1.34% 25 2.99% /dauniavalley/Dauniavalley_delibera.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 516 12.37% 329 39.40% /Default.htm
2 114 2.73% 85 10.18% /dauniavalley/PROGETTO_DAUNIAVALLEY.htm
3 77 1.85% 60 7.19% /care/Appalto/Care_bando_modifiche.htm
4 66 1.58% 48 5.75% /care/Convenzione_CARE.htm
5 77 1.85% 48 5.75% /care/Delibera_Consiglio_Provinciale.htm
6 67 1.61% 45 5.39% /dauniavalley/Dauniavalley_Convenzione .htm
7 54 1.29% 40 4.79% /rupar/Delibera_desione_RUPAR.htm
8 54 1.29% 36 4.31% /rupar/referenti.htm
9 56 1.34% 35 4.19% /dauniavalley/Dauniavalley_delibera.htm
10 62 1.49% 34 4.07% /dauniavalley/Dauniavalley_Accordo_di_Programma.htm

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname Country
1 266 6.38% 197 6.54% 2.97 MB 6.50% 30 3.58% 195.31.167.2 Italy
2 64 1.53% 22 0.73% 502.57 KB 1.08% 3 0.36% 130.186.50.32 Italy
3 58 1.39% 17 0.56% 892.65 KB 1.91% 7 0.84% 81-208-36-91.ip.fastwebnet.it Italy
4 58 1.39% 47 1.56% 1.37 MB 3.01% 11 1.31% livebot-207-46-98-117.search.live.com Unresolved/Unknown
5 49 1.17% 13 0.43% 366.00 KB 0.78% 2 0.24% 151.36.16.158 Italy
6 42 1.01% 15 0.50% 402.12 KB 0.86% 1 0.12% 213-140-6-112.ip.fastwebnet.it Italy
7 35 0.84% 18 0.60% 296.07 KB 0.63% 5 0.60% 192.92.126.162 Italy
8 35 0.84% 21 0.70% 308.29 KB 0.66% 2 0.24% host90-160-dynamic.117-80-r.retail.telecomitalia.it Italy
9 33 0.79% 20 0.66% 549.26 KB 1.18% 1 0.12% 81-174-8-175.dynamic.ngi.it Italy
10 33 0.79% 13 0.43% 420.34 KB 0.90% 1 0.12% ppp-147-197.24-151.libero.it Italy
11 32 0.77% 31 1.03% 596.78 KB 1.28% 2 0.24% host148-9-static.89-82-b.business.telecomitalia.it Italy
12 31 0.74% 10 0.33% 94.99 KB 0.20% 1 0.12% host160-83-dynamic.55-82-r.retail.telecomitalia.it Italy
13 29 0.70% 16 0.53% 709.39 KB 1.52% 4 0.48% 62.110.171.29 Italy
14 26 0.62% 12 0.40% 352.38 KB 0.75% 1 0.12% ppp-121-197.25-151.libero.it Italy
15 25 0.60% 11 0.37% 257.24 KB 0.55% 1 0.12% ppp-185-145.28-151.libero.it Italy
16 24 0.58% 17 0.56% 295.26 KB 0.63% 2 0.24% host9-127-dynamic.117-80-r.retail.telecomitalia.it Italy
17 23 0.55% 16 0.53% 193.07 KB 0.41% 2 0.24% host77-20-dynamic.49-82-r.retail.telecomitalia.it Italy
18 23 0.55% 23 0.76% 403.32 KB 0.86% 3 0.36% unifg.it Unresolved/Unknown
19 22 0.53% 3 0.10% 40.95 KB 0.09% 3 0.36% 213-140-6-121.ip.fastwebnet.it Italy
20 22 0.53% 8 0.27% 56.34 KB 0.12% 1 0.12% akrdin110.akros.it Italy
21 22 0.53% 8 0.27% 64.75 KB 0.14% 1 0.12% host122-127-dynamic.117-80-r.retail.telecomitalia.it Italy
22 22 0.53% 14 0.46% 498.40 KB 1.07% 1 0.12% ppp-62-11-218-160.dialup.tiscali.it Italy
23 21 0.50% 4 0.13% 64.34 KB 0.14% 2 0.24% 151.99.167.130 Italy
24 21 0.50% 7 0.23% 56.34 KB 0.12% 1 0.12% host226-142-dynamic.181-80-r.retail.telecomitalia.it Italy
25 20 0.48% 2 0.07% 44.62 KB 0.10% 15 1.79% crawl-66-249-64-47.googlebot.com Unresolved/Unknown
26 19 0.46% 5 0.17% 29.03 KB 0.06% 1 0.12% 209.167.50.22 United States
27 19 0.46% 11 0.37% 240.44 KB 0.52% 1 0.12% host106-22-dynamic.49-82-r.retail.telecomitalia.it Italy
28 18 0.43% 18 0.60% 665.93 KB 1.43% 2 0.24% emea-nc01.oracle.co.uk United Kingdom
29 18 0.43% 10 0.33% 217.46 KB 0.47% 3 0.36% host2-245-static.82-213-b.business.telecomitalia.it Italy
30 18 0.43% 11 0.37% 126.40 KB 0.27% 1 0.12% host218-206-static.59-217-b.business.telecomitalia.it Italy

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 266 6.38% 197 6.54% 2.97 MB 6.50% 30 3.58% 195.31.167.2 Italy
2 58 1.39% 47 1.56% 1.37 MB 3.01% 11 1.31% livebot-207-46-98-117.search.live.com Unresolved/Unknown
3 58 1.39% 17 0.56% 892.65 KB 1.91% 7 0.84% 81-208-36-91.ip.fastwebnet.it Italy
4 29 0.70% 16 0.53% 709.39 KB 1.52% 4 0.48% 62.110.171.29 Italy
5 18 0.43% 18 0.60% 665.93 KB 1.43% 2 0.24% emea-nc01.oracle.co.uk United Kingdom
6 32 0.77% 31 1.03% 596.78 KB 1.28% 2 0.24% host148-9-static.89-82-b.business.telecomitalia.it Italy
7 33 0.79% 20 0.66% 549.26 KB 1.18% 1 0.12% 81-174-8-175.dynamic.ngi.it Italy
8 64 1.53% 22 0.73% 502.57 KB 1.08% 3 0.36% 130.186.50.32 Italy
9 22 0.53% 14 0.46% 498.40 KB 1.07% 1 0.12% ppp-62-11-218-160.dialup.tiscali.it Italy
10 17 0.41% 13 0.43% 468.98 KB 1.00% 5 0.60% livebot-207-46-98-116.search.live.com Unresolved/Unknown

Usage by Country for November 2004

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 3505 84.03% 2744 91.13% 40.20 MB 88.20% Italy
2 475 11.39% 127 4.22% 3.27 MB 7.17% US Commercial
3 92 2.21% 72 2.39% 988.03 KB 2.12% Network
4 48 1.15% 26 0.86% 212.61 KB 0.46% United States
5 25 0.60% 25 0.83% 719.89 KB 1.54% Unresolved/Unknown
6 7 0.17% 7 0.23% 53.95 KB 0.12% Argentina
7 7 0.17% 7 0.23% 53.95 KB 0.12% Austria
8 7 0.17% 7 0.23% 53.95 KB 0.12% Canada
9 1 0.02% 1 0.03% 25.14 KB 0.05% Belgium
10 1 0.02% 1 0.03% 25.14 KB 0.05% Brazil
11 1 0.02% 1 0.03% 25.14 KB 0.05% Switzerland
12 1 0.02% 0 0.00% 1.70 KB 0.00% United Kingdom
13 1 0.02% 1 0.03% 0 bytes 0.00% Israel


Generated by Webalizer Version 2.01 (with Geolizer patch)