Servizio Innovazioni Tecnologiche
Statiche degli accessi al sito:
WWW.TURISMO.PROVINCIA.FOGGIA.IT
.

Summary Period: October 2005
Generated 06-Feb-2008 09:44 ora solare Europa occidentale
GEO-106FREE 20070101 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2005
Total Hits 7630
Total Files 0
Total Pages 810
Total Visits 574
Total KBytes 8.95 MB
Total Unique Sites 1187
Total Unique URLs 0
. Avg Max
Hits per Hour 15 172
Hits per Day 363 659
Files per Day 0 0
Pages per Day 38 70
Visits per Day 27 46
KBytes per Day 436.55 KB 1017.58 KB
Hits by Response Code
Code 403 - Forbidden 770
Code 404 - Not Found 1631
Code 500 - Internal Server Error 4
Code 502 - Bad Gateway 5225

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
11 174 2.28% 0 0.00% 25 3.09% 15 2.61% 73 6.15% 323.58 KB 3.53%
12 461 6.04% 0 0.00% 62 7.65% 36 6.27% 153 12.89% 367.32 KB 4.01%
13 659 8.64% 0 0.00% 64 7.90% 43 7.49% 175 14.74% 1017.58 KB 11.10%
14 363 4.76% 0 0.00% 44 5.43% 31 5.40% 162 13.65% 306.38 KB 3.34%
15 399 5.23% 0 0.00% 29 3.58% 22 3.83% 137 11.54% 311.67 KB 3.40%
16 482 6.32% 0 0.00% 26 3.21% 24 4.18% 140 11.79% 492.37 KB 5.37%
17 414 5.43% 0 0.00% 54 6.67% 32 5.57% 157 13.23% 774.35 KB 8.45%
18 245 3.21% 0 0.00% 44 5.43% 31 5.40% 122 10.28% 257.62 KB 2.81%
19 260 3.41% 0 0.00% 39 4.81% 29 5.05% 118 9.94% 270.76 KB 2.95%
20 268 3.51% 0 0.00% 37 4.57% 31 5.40% 94 7.92% 290.57 KB 3.17%
21 492 6.45% 0 0.00% 36 4.44% 26 4.53% 107 9.01% 403.18 KB 4.40%
22 433 5.67% 0 0.00% 29 3.58% 21 3.66% 120 10.11% 350.05 KB 3.82%
23 490 6.42% 0 0.00% 17 2.10% 13 2.26% 99 8.34% 331.05 KB 3.61%
24 473 6.20% 0 0.00% 32 3.95% 29 5.05% 98 8.26% 336.57 KB 3.67%
25 317 4.15% 0 0.00% 54 6.67% 37 6.45% 114 9.60% 473.75 KB 5.17%
26 398 5.22% 0 0.00% 70 8.64% 46 8.01% 130 10.95% 287.53 KB 3.14%
27 164 2.15% 0 0.00% 39 4.81% 22 3.83% 92 7.75% 200.28 KB 2.18%
28 352 4.61% 0 0.00% 21 2.59% 18 3.14% 79 6.66% 396.29 KB 4.32%
29 286 3.75% 0 0.00% 20 2.47% 18 3.14% 96 8.09% 669.40 KB 7.30%
30 289 3.79% 0 0.00% 34 4.20% 25 4.36% 64 5.39% 785.48 KB 8.57%
31 211 2.77% 0 0.00% 34 4.20% 25 4.36% 70 5.90% 521.79 KB 5.69%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 620 8.13% 0 0 0.00% 0 16 1.98% 18.58 KB 390.14 KB 4.26%
1 9 207 2.71% 0 0 0.00% 0 11 1.36% 9.78 KB 205.31 KB 2.24%
2 14 312 4.09% 0 0 0.00% 0 12 1.48% 15.75 KB 330.65 KB 3.61%
3 12 261 3.42% 0 0 0.00% 0 14 1.73% 10.03 KB 210.58 KB 2.30%
4 8 176 2.31% 0 0 0.00% 0 10 1.23% 9.56 KB 200.87 KB 2.19%
5 12 266 3.49% 0 0 0.00% 0 19 2.35% 12.50 KB 262.62 KB 2.86%
6 11 242 3.17% 0 0 0.00% 0 11 1.36% 11.71 KB 245.81 KB 2.68%
7 8 183 2.40% 0 0 0.00% 0 12 1.48% 11.68 KB 245.19 KB 2.67%
8 8 187 2.45% 0 0 0.00% 1 32 3.95% 10.31 KB 216.59 KB 2.36%
9 14 311 4.08% 0 0 0.00% 2 59 7.28% 27.87 KB 585.37 KB 6.39%
10 13 282 3.70% 0 0 0.00% 2 50 6.17% 11.70 KB 245.74 KB 2.68%
11 15 318 4.17% 0 0 0.00% 2 52 6.42% 17.08 KB 358.71 KB 3.91%
12 14 313 4.10% 0 0 0.00% 2 45 5.56% 15.52 KB 325.91 KB 3.56%
13 21 445 5.83% 0 0 0.00% 2 57 7.04% 26.55 KB 557.63 KB 6.08%
14 19 411 5.39% 0 0 0.00% 1 36 4.44% 28.83 KB 605.47 KB 6.60%
15 18 384 5.03% 0 0 0.00% 2 48 5.93% 25.05 KB 526.03 KB 5.74%
16 14 294 3.85% 0 0 0.00% 3 65 8.02% 16.83 KB 353.39 KB 3.85%
17 19 418 5.48% 0 0 0.00% 2 55 6.79% 36.29 KB 762.17 KB 8.31%
18 17 363 4.76% 0 0 0.00% 2 46 5.68% 29.45 KB 618.40 KB 6.75%
19 18 395 5.18% 0 0 0.00% 1 35 4.32% 22.58 KB 474.09 KB 5.17%
20 12 266 3.49% 0 0 0.00% 1 41 5.06% 13.37 KB 280.70 KB 3.06%
21 11 243 3.18% 0 0 0.00% 1 30 3.70% 12.59 KB 264.46 KB 2.88%
22 12 271 3.55% 0 0 0.00% 1 22 2.72% 16.77 KB 352.27 KB 3.84%
23 22 462 6.06% 0 0 0.00% 1 32 3.95% 26.16 KB 549.44 KB 5.99%

Top 30 of 1187 Total Sites
# Hits Files KBytes Visits Hostname Country
1 712 9.33% 0 0.00% 297.98 KB 3.25% 0 0.00% crawl-66-249-65-101.googlebot.com United States
2 532 6.97% 0 0.00% 481.98 KB 5.26% 28 4.88% livebot-207-46-98-113.search.live.com United States
3 448 5.87% 0 0.00% 209.92 KB 2.29% 2 0.35% crawl-66-249-65-236.googlebot.com United States
4 332 4.35% 0 0.00% 1.22 MB 13.66% 4 0.70% crawl-66-249-65-243.googlebot.com United States
5 167 2.19% 0 0.00% 69.23 KB 0.76% 0 0.00% crawl-66-249-65-80.googlebot.com United States
6 164 2.15% 0 0.00% 68.05 KB 0.74% 0 0.00% crawl-66-249-65-35.googlebot.com United States
7 107 1.40% 0 0.00% 449.84 KB 4.91% 0 0.00% unknown-68-142-251-107.yahoo.com Unresolved/Unknown
8 97 1.27% 0 0.00% 409.60 KB 4.47% 0 0.00% host1-253-static.113-81-b.business.telecomitalia.it Italy
9 86 1.13% 0 0.00% 45.17 KB 0.49% 4 0.70% sv-crawlfw3.looksmart.com United States
10 69 0.90% 0 0.00% 41.07 KB 0.45% 3 0.52% server16.streaming.cesnet.cz Czech Republic
11 68 0.89% 0 0.00% 274.39 KB 2.99% 0 0.00% unknown-68-142-251-137.yahoo.com Unresolved/Unknown
12 58 0.76% 0 0.00% 244.91 KB 2.67% 0 0.00% 138.132.54.105 Italy
13 58 0.76% 0 0.00% 217.02 KB 2.37% 1 0.17% host181-102-static.91-82-b.business.telecomitalia.it Italy
14 57 0.75% 0 0.00% 28.93 KB 0.32% 0 0.00% crawl-66-249-64-68.googlebot.com United States
15 55 0.72% 0 0.00% 224.58 KB 2.45% 0 0.00% host48-116-dynamic.56-82-r.retail.telecomitalia.it Italy
16 55 0.72% 0 0.00% 231.23 KB 2.52% 0 0.00% unknown-68-142-251-136.yahoo.com Unresolved/Unknown
17 53 0.69% 0 0.00% 27.43 KB 0.30% 0 0.00% crawl-66-249-64-79.googlebot.com United States
18 52 0.68% 0 0.00% 219.58 KB 2.40% 0 0.00% d81-211-152-208.cust.tele2.it Italy
19 52 0.68% 0 0.00% 218.61 KB 2.38% 0 0.00% unknown-68-142-251-93.yahoo.com Unresolved/Unknown
20 51 0.67% 0 0.00% 215.36 KB 2.35% 0 0.00% adsl-113-143.38-151.net24.it Italy
21 51 0.67% 0 0.00% 34.80 KB 0.38% 18 3.14% host196-190-static.190-82-b.business.telecomitalia.it Italy
22 49 0.64% 0 0.00% 206.91 KB 2.26% 0 0.00% 213-156-52-105.fastres.net Italy
23 49 0.64% 0 0.00% 18.28 KB 0.20% 0 0.00% crawl-66-249-71-28.googlebot.com United States
24 49 0.64% 0 0.00% 206.91 KB 2.26% 0 0.00% net203-176-246.mclink.it Italy
25 48 0.63% 0 0.00% 21.74 KB 0.24% 1 0.17% crawl-66-249-64-28.googlebot.com United States
26 46 0.60% 0 0.00% 17.16 KB 0.19% 0 0.00% crawl-66-249-71-18.googlebot.com United States
27 46 0.60% 0 0.00% 20.99 KB 0.23% 1 0.17% crawl-66-249-71-40.googlebot.com United States
28 45 0.59% 0 0.00% 16.79 KB 0.18% 0 0.00% crawl-66-249-64-30.googlebot.com United States
29 45 0.59% 0 0.00% 189.18 KB 2.06% 0 0.00% unknown-68-142-251-122.yahoo.com Unresolved/Unknown
30 43 0.56% 0 0.00% 19.87 KB 0.22% 0 0.00% crawl-66-249-64-55.googlebot.com United States

Top 10 of 1187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 332 4.35% 0 0.00% 1.22 MB 13.66% 4 0.70% crawl-66-249-65-243.googlebot.com United States
2 532 6.97% 0 0.00% 481.98 KB 5.26% 28 4.88% livebot-207-46-98-113.search.live.com United States
3 107 1.40% 0 0.00% 449.84 KB 4.91% 0 0.00% unknown-68-142-251-107.yahoo.com Unresolved/Unknown
4 97 1.27% 0 0.00% 409.60 KB 4.47% 0 0.00% host1-253-static.113-81-b.business.telecomitalia.it Italy
5 712 9.33% 0 0.00% 297.98 KB 3.25% 0 0.00% crawl-66-249-65-101.googlebot.com United States
6 68 0.89% 0 0.00% 274.39 KB 2.99% 0 0.00% unknown-68-142-251-137.yahoo.com Unresolved/Unknown
7 58 0.76% 0 0.00% 244.91 KB 2.67% 0 0.00% 138.132.54.105 Italy
8 55 0.72% 0 0.00% 231.23 KB 2.52% 0 0.00% unknown-68-142-251-136.yahoo.com Unresolved/Unknown
9 55 0.72% 0 0.00% 224.58 KB 2.45% 0 0.00% host48-116-dynamic.56-82-r.retail.telecomitalia.it Italy
10 52 0.68% 0 0.00% 219.58 KB 2.40% 0 0.00% d81-211-152-208.cust.tele2.it Italy

Usage by Country for October 2005

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 5279 69.19% 0 0.00% 5.16 MB 57.61% US Commercial
2 1720 22.54% 0 0.00% 2.97 MB 33.12% Italy
3 290 3.80% 0 0.00% 423.29 KB 4.62% Network
4 69 0.90% 0 0.00% 41.07 KB 0.45% Czech Republic
5 29 0.38% 0 0.00% 61.04 KB 0.67% United States
6 25 0.33% 0 0.00% 43.94 KB 0.48% Portugal
7 19 0.25% 0 0.00% 41.87 KB 0.46% Japan
8 17 0.22% 0 0.00% 21.84 KB 0.24% Germany
9 16 0.21% 0 0.00% 21.59 KB 0.24% France
10 14 0.18% 0 0.00% 13.15 KB 0.14% Canada
11 14 0.18% 0 0.00% 16.98 KB 0.19% Switzerland
12 13 0.17% 0 0.00% 35.74 KB 0.39% Bosnia and Herzegovina
13 11 0.14% 0 0.00% 15.77 KB 0.17% Brazil
14 11 0.14% 0 0.00% 11.92 KB 0.13% Poland
15 10 0.13% 0 0.00% 7.75 KB 0.08% Argentina
16 9 0.12% 0 0.00% 11.19 KB 0.12% Austria
17 8 0.10% 0 0.00% 6.93 KB 0.08% Unresolved/Unknown
18 8 0.10% 0 0.00% 6.97 KB 0.08% Greece
19 7 0.09% 0 0.00% 2.75 KB 0.03% Mexico
20 7 0.09% 0 0.00% 6.52 KB 0.07% Netherlands
21 5 0.07% 0 0.00% 5.79 KB 0.06% Denmark
22 5 0.07% 0 0.00% 17.28 KB 0.19% Estonia
23 5 0.07% 0 0.00% 1.94 KB 0.02% Spain
24 5 0.07% 0 0.00% 1.93 KB 0.02% Romania
25 4 0.05% 0 0.00% 5.40 KB 0.06% Belgium
26 3 0.04% 0 0.00% 5.01 KB 0.05% United Kingdom
27 3 0.04% 0 0.00% 1.16 KB 0.01% Malta
28 2 0.03% 0 0.00% 804 bytes 0.01% Finland
29 2 0.03% 0 0.00% 802 bytes 0.01% Hungary
30 2 0.03% 0 0.00% 4.60 KB 0.05% Ireland


Generated by Webalizer Version 2.01 (with Geolizer patch)